97 000 kmManuell11/2014Diesel82 kW (111 HK)
209 000 kmManuell11/2012Diesel105 kW (143 HK)
162 727 kmManuell10/2014Diesel66 kW (90 HK)
167 374 kmManuell09/2011Bensin72 kW (98 HK)
144 000 kmManuell06/2015Diesel66 kW (90 HK)
181 108 kmManuell06/2014Diesel66 kW (90 HK)
127 555 kmManuell07/2016Diesel105 kW (143 HK)
57 683 kmManuell10/2021Bensin100 kW (136 HK)
49 000 kmManuell05/2019Bensin100 kW (136 HK)
220 000 kmManuell05/2011Diesel82 kW (111 HK)
119 159 kmManuell11/2014Bensin90 kW (122 HK)
199 000 kmManuell03/2014Diesel82 kW (111 HK)
20 400 kmManuell04/2022Bensin75 kW (102 HK)
Procar Automobile Wuppertal GmbH & Co. KGVerkaufsteam Solingen • DE-42719 Solingen+ Visa fler fordon
28 418 kmManuell03/2019Bensin100 kW (136 HK)
114 000 kmManuell06/2015Diesel82 kW (111 HK)
30 919 kmManuell06/2022Bensin75 kW (102 HK)
76 022 kmManuell06/2017Bensin100 kW (136 HK)
Moll Automobile GmbH & Co. KGMoll Automobile Verkaufsteam • DE-42109 Wuppertal+ Visa fler fordon
50 433 kmManuell04/2022Bensin75 kW (102 HK)
166 955 kmManuell11/2010Bensin135 kW (184 HK)
29 943 kmManuell02/2022Bensin100 kW (136 HK)
{"seg":"subcompact","gear":"M","vat":"0","rnd":"74","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"-93","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}