76 355 kmAutomat02/2015Bensin140 kW (190 HK)
120 992 kmManuell04/2011Bensin135 kW (184 HK)
79 414 kmAutomat02/2020Elektrisk/Bensin165 kW (224 HK)
48 040 kmAutomat11/2020Bensin141 kW (192 HK)
96 002 kmAutomat07/2019Bensin141 kW (192 HK)
AH Becker-Tiemann Minden-Lübbecke GmbH & Co. KGIhr Verkaufsteam • DE-32312 Lübbecke+ Visa fler fordon129 950 kmAutomat01/2015Bensin120 kW (163 HK)
26 265 kmAutomat08/2021Bensin131 kW (178 HK)
88 157 kmAutomat01/2018Elektrisk/Bensin- kW (- HK)
57 400 kmAutomat03/2020Elektrisk/Bensin162 kW (220 HK)
167 200 kmAutomat07/2011Bensin135 kW (184 HK)
64 318 kmAutomat01/2021Bensin132 kW (179 HK)
165 577 kmAutomat12/2010Bensin135 kW (184 HK)
Car Auto ItaliaMauro - Gabriel Car Auto Italia • IT-25086 Rezzato - Brescia - BS+ Visa fler fordon
99 000 kmAutomat07/2016Bensin140 kW (190 HK)
14 491 kmAutomat07/2023Bensin131 kW (178 HK)
88 635 kmAutomat01/2014Bensin135 kW (184 HK)
32 735 kmAutomat11/2021Bensin131 kW (178 HK)
43 000 kmAutomat10/2019Elektrisk/Bensin165 kW (224 HK)
71 216 kmManuell06/2016Bensin140 kW (190 HK)
32 830 kmAutomat02/2023Bensin131 kW (178 HK)
44 725 kmAutomat07/2020Elektrisk/Bensin162 kW (220 HK)
{"seg":"subcompact","vat":"0","rnd":"59","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"20009","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}