187 612 kmManuell03/2005Bensin85 kW (116 HK)
171 000 kmManuell02/2005Bensin85 kW (116 HK)
49 500 kmManuell03/2018Bensin100 kW (136 HK)
43 157 kmManuell07/2020Bensin100 kW (136 HK)
27 776 kmManuell07/2017Bensin100 kW (136 HK)
93 687 kmManuell01/2018Bensin100 kW (136 HK)
98 449 kmManuell03/2013Bensin90 kW (122 HK)
84 000 kmManuell12/2018Bensin100 kW (136 HK)
67 435 kmManuell08/2016Bensin100 kW (136 HK)
125 837 kmManuell06/2005Bensin125 kW (170 HK)
94 200 kmManuell07/2006Bensin85 kW (116 HK)
29 417 kmManuell07/2020Bensin100 kW (136 HK)
41 600 kmManuell07/2019Bensin100 kW (136 HK)
CarCenter Autohaus Kreuznach GmbHBernhard Heinen • DE-55545 Bad Kreuznach+ Visa fler fordon
94 200 kmManuell07/2006Bensin85 kW (116 HK)
34 002 kmManuell04/2022Bensin131 kW (178 HK)
48 000 kmManuell09/2010Bensin88 kW (120 HK)
199 000 kmManuell01/2005Bensin85 kW (116 HK)
160 000 kmManuell08/2006Bensin125 kW (170 HK)
97 000 kmManuell03/2015Bensin90 kW (122 HK)
54 000 kmManuell05/2011Bensin90 kW (122 HK)
Privatperson,DE-82327 Tutzing
{"seg":"subcompact","gear":"M","vat":"0","rnd":"83","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"20000","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}