47 551 kmAutomat08/2021Bensin100 kW (136 HK)
42 603 kmAutomat06/2023Bensin100 kW (136 HK)
13 837 kmAutomat09/2021Bensin100 kW (136 HK)
77 837 kmAutomat07/2020Bensin100 kW (136 HK)
31 071 kmAutomat02/2022Bensin100 kW (136 HK)
18 874 kmAutomat07/2021Bensin100 kW (136 HK)
199 000 kmManuell01/2005Bensin85 kW (116 HK)
180 103 kmManuell06/2007Bensin85 kW (116 HK)
Selles Auto's Kamperzeedijk B.V.Afdeling Verkoop • NL-8281 PC GENEMUIDEN+ Visa fler fordon
1 726 kmAutomat09/2024Bensin100 kW (136 HK)
49 806 kmAutomat05/2023Bensin100 kW (136 HK)
120 000 kmManuell01/2005Bensin85 kW (116 HK)
20 482 kmAutomat10/2023Bensin100 kW (136 HK)
42 131 kmAutomat11/2021Bensin100 kW (136 HK)
68 000 kmAutomat04/2020Bensin100 kW (136 HK)
33 211 kmAutomat05/2021Bensin100 kW (136 HK)
48 859 kmHalvautomatisk06/2023Bensin100 kW (136 HK)
5 675 kmAutomat06/2025Bensin120 kW (163 HK)
21 000 kmAutomat07/2020Bensin100 kW (136 HK)
Auto77 di Bezzecchi MicheleMichele Bezzecchi • IT-46024 Moglia - Mantova+ Visa fler fordon
102 689 kmManuell11/2016Bensin75 kW (102 HK)
150 000 kmManuell08/2009Bensin88 kW (120 HK)
{"seg":"convertible,subcompact","vat":"0","rnd":"19","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"20000","leasing":"false","buyonline":"false","atsd":"","art":"2","refactor":"list2021","cockpit":"F"}