132 000 kmManuell06/2008Bensin128 kW (174 HK)
92 137 kmManuell08/2017Bensin100 kW (136 HK)
62 687 kmManuell02/2018Bensin75 kW (102 HK)
144 262 kmManuell08/2020Diesel85 kW (116 HK)
176 947 kmManuell03/2016Bensin141 kW (192 HK)
80 857 kmManuell09/2022Bensin100 kW (136 HK)
170 786 kmManuell11/2016Bensin100 kW (136 HK)
Van Lieshout Automobielassociatie B.V.Reinier Hack • NL-1446 WP PURMEREND+ Visa fler fordon
88 748 kmManuell06/2019Diesel110 kW (150 HK)
54 000 kmManuell03/2017Diesel85 kW (116 HK)
132 000 kmManuell10/2015Diesel110 kW (150 HK)
87 000 kmManuell02/2017Bensin100 kW (136 HK)
153 701 kmManuell03/2016Bensin100 kW (136 HK)
193 300 kmManuell08/2010Bensin70 kW (95 HK)
47 741 kmManuell12/2015Diesel110 kW (150 HK)
Rolandi Auto SpaGianpaolo Debernardi • IT-15033 Casale Monferrato - Alessandria - Al+ Visa fler fordon232 547 kmManuell02/2012Bensin90 kW (122 HK)
77 111 kmManuell01/2017Bensin100 kW (136 HK)
107 087 kmManuell12/2015Diesel110 kW (150 HK)
244 232 kmManuell04/2010Bensin88 kW (120 HK)
173 980 kmManuell04/2017Bensin75 kW (102 HK)
155 000 kmManuell12/2015Diesel110 kW (150 HK)
{"seg":"subcompact","gear":"M","vat":"0","rnd":"36","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"-92","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}