27 170 kmAutomat12/2022Elektrisk/Bensin190 kW (258 HK)
10 kmAutomat12/2022Elektrisk/Bensin190 kW (258 HK)
66 953 kmAutomat12/2022Elektrisk/Bensin190 kW (258 HK)
660 kmAutomat12/2022Elektrisk/Bensin190 kW (258 HK)
48 045 kmAutomat04/2022Elektrisk/Bensin119 kW (162 HK)
30 980 kmAutomat06/2022Elektrisk/Bensin190 kW (258 HK)
27 498 kmAutomat12/2022Elektrisk/Bensin190 kW (258 HK)
54 743 kmAutomat08/2021Elektrisk/Bensin119 kW (162 HK)
13 500 kmAutomat09/2023Elektrisk/Bensin190 kW (258 HK)
63 281 kmAutomat11/2022Elektrisk/Bensin190 kW (258 HK)
4 800 kmAutomat12/2022Elektrisk/Bensin190 kW (258 HK)
49 713 kmAutomat07/2021Elektrisk/Bensin190 kW (258 HK)
22 273 kmAutomat06/2023Elektrisk/Bensin119 kW (162 HK)
39 818 kmAutomat04/2022Elektrisk/Bensin190 kW (258 HK)
41 822 kmAutomat12/2021Elektrisk/Bensin119 kW (162 HK)
49 000 kmAutomat06/2022Elektrisk/Bensin119 kW (162 HK)
22 273 kmAutomat06/2023Elektrisk/Bensin119 kW (162 HK)
3 000 kmAutomat12/2024Elektrisk/Bensin105 kW (143 HK)
7 823 kmAutomat11/2021Elektrisk/Bensin119 kW (162 HK)
95 538 kmAutomat04/2022Elektrisk/Bensin- kW (- HK)
{"seg":"offroad,suv","vat":"0","rnd":"6","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"48","model":"75825","leasing":"false","buyonline":"false","atsd":"","art":"4","refactor": "list2021","cockpit":"F"}