10 kmManuell06/2025Bensin125 kW (170 HK)
28 850 kmAutomat09/2022Elektrisk/Bensin119 kW (162 HK)
16 348 kmAutomat12/2022Bensin119 kW (162 HK)
58 000 kmAutomat11/2021Bensin119 kW (162 HK)
42 000 kmAutomat02/2022Elektrisk/Bensin119 kW (162 HK)
2 110 kmAutomat07/2025Elektrisk/Bensin200 kW (272 HK)
45 782 kmAutomat11/2021Elektrisk/Bensin119 kW (162 HK)
26 972 kmAutomat11/2021Elektrisk/Bensin190 kW (258 HK)
61 102 kmAutomat03/2022Elektrisk/Bensin190 kW (258 HK)
46 054 kmAutomat07/2023Elektrisk/Bensin119 kW (162 HK)
13 406 kmAutomat12/2021Elektrisk/Bensin190 kW (258 HK)
49 896 kmAutomat11/2021Elektrisk/Bensin119 kW (162 HK)
69 850 kmAutomat12/2022Elektrisk/Bensin190 kW (258 HK)
22 045 kmAutomat02/2022Elektrisk/Bensin190 kW (258 HK)
15 135 kmAutomat03/2023Elektrisk/Bensin190 kW (258 HK)
40 000 kmAutomat12/2022Elektrisk/Bensin190 kW (258 HK)
Pluricar SrlPluricar - Sede Bagnolo Cremasco • IT-26010 Bagnolo Cremasco - Cremona+ Visa fler fordon
45 233 kmAutomat12/2021Elektrisk/Bensin190 kW (258 HK)
7 823 kmAutomat11/2021Elektrisk/Bensin119 kW (162 HK)
22 454 kmAutomat06/2023Elektrisk/Bensin119 kW (162 HK)
60 380 kmAutomat05/2022Elektrisk/Bensin119 kW (162 HK)
Autobedrijf Giele - Veluwe ExclusiveJeroen Giele • NL-3849 AC HARDERWIJK+ Visa fler fordon
{"seg":"offroad,suv","vat":"0","rnd":"0","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"48","model":"75825","leasing":"false","buyonline":"false","atsd":"","art":"4","refactor": "list2021","cockpit":"F"}