124 404 kmManuell07/2021Diesel75 kW (102 HK)
88 487 kmAutomat09/2019Diesel140 kW (190 HK)
83 830 kmManuell10/2020Diesel100 kW (136 HK)
208 000 kmAutomat10/2018Diesel140 kW (190 HK)
81 271 kmAutomat08/2021Diesel100 kW (136 HK)
20 000 kmAutomat07/2020Diesel100 kW (136 HK)
50 000 kmManuell10/2019Diesel100 kW (136 HK)
106 850 kmManuell09/2020Diesel100 kW (136 HK)
203 986 kmManuell11/2014Diesel100 kW (136 HK)
73 000 kmManuell09/2017Diesel84 kW (114 HK)
171 815 kmManuell05/2018Diesel84 kW (114 HK)
26 930 kmAutomat04/2022Diesel100 kW (136 HK)
69 587 kmAutomat08/2021Diesel100 kW (136 HK)
129 988 kmManuell07/2019Diesel100 kW (136 HK)
68 239 kmAutomat06/2020Diesel100 kW (136 HK)
83 830 kmManuell10/2020Diesel100 kW (136 HK)
111 400 kmManuell08/2012Diesel120 kW (163 HK)
288 506 kmAutomat06/2021Diesel140 kW (190 HK)
110 800 kmAutomat07/2019Diesel100 kW (136 HK)
77 134 kmManuell07/2017Diesel84 kW (114 HK)
Car Selection CSG GmbHErik Grützmacher • DE-15370 Fredersdorf-Vogelsdorf OT Fredersdorf N.+ Visa fler fordon
{"seg":"utilities","vat":"0","rnd":"30","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"15942","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}