84 100 kmAutomat07/2021Diesel100 kW (136 HK)
174 886 kmAutomat04/2018Diesel120 kW (163 HK)
77 977 kmAutomat04/2021Diesel140 kW (190 HK)
50 000 kmManuell12/2020Diesel75 kW (102 HK)
197 028 kmManuell08/2014Diesel120 kW (163 HK)
84 112 kmAutomat07/2019Diesel120 kW (163 HK)
69 655 kmAutomat08/2021Diesel100 kW (136 HK)
107 000 kmAutomat03/2021Diesel100 kW (136 HK)
166 590 kmManuell12/2019Diesel120 kW (163 HK)
75 914 kmAutomat02/2023Diesel120 kW (163 HK)
Garage Auto-Elektro PeetersPeeters Gunter (Personenwagens) - Peeters Kurt (Bestelwagens) • BE-2390 Westmalle+ Visa fler fordon50 kmAutomat- (Första registrering)Diesel140 kW (190 HK)
Pegasus exclusive cars GmbH & Co. KGMinh-Hung Nguyen • DE-41238 Mönchengladbach+ Visa fler fordon
23 768 kmAutomat07/2023Diesel120 kW (163 HK)
163 190 kmAutomat10/2020Diesel120 kW (163 HK)
3 430 kmAutomat04/2025El85 kW (116 HK)
90 000 kmAutomat07/2019Diesel140 kW (190 HK)
161 545 kmAutomat07/2019Diesel120 kW (163 HK)
3 909 kmAutomat10/2023Diesel100 kW (136 HK)
91 112 kmAutomat07/2022Diesel100 kW (136 HK)
43 101 kmAutomat03/2024Diesel120 kW (163 HK)
148 348 kmAutomat06/2019Diesel140 kW (190 HK)
{"seg":"utilities","vat":"0","rnd":"91","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"15942","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}