89 000 kmAutomat07/2019Diesel120 kW (163 HK)
100 000 kmAutomat04/2016Diesel140 kW (190 HK)
27 850 kmAutomat10/2023Diesel120 kW (163 HK)
92 348 kmAutomat07/2019Diesel120 kW (163 HK)
44 409 kmAutomat07/2021Diesel120 kW (163 HK)
8 000 kmAutomat11/2024Diesel120 kW (163 HK)
20 710 kmAutomat02/2024Diesel120 kW (163 HK)
96 967 kmAutomat08/2020Diesel120 kW (163 HK)
260 426 kmAutomat01/2019Diesel120 kW (163 HK)
109 021 kmAutomat05/2017Diesel120 kW (163 HK)
45 181 kmAutomat08/2019Diesel120 kW (163 HK)
25 318 kmAutomat01/2024Diesel120 kW (163 HK)
Garage Auto-Elektro PeetersPeeters Gunter (Personenwagens) - Peeters Kurt (Bestelwagens) • BE-2390 Westmalle+ Visa fler fordon
19 308 kmAutomat10/2023Diesel120 kW (163 HK)
57 500 kmAutomat05/2021Diesel120 kW (163 HK)
68 634 kmAutomat10/2020Diesel120 kW (163 HK)
108 881 kmAutomat07/2015Diesel120 kW (163 HK)
123 452 kmAutomat06/2020Diesel120 kW (163 HK)
Car Selection CSG GmbHErik Grützmacher • DE-15370 Fredersdorf-Vogelsdorf OT Fredersdorf N.+ Visa fler fordon
8 738 kmAutomat02/2024Diesel120 kW (163 HK)
66 000 kmAutomat12/2018Diesel120 kW (163 HK)
87 100 kmAutomat11/2022Diesel120 kW (163 HK)
{"seg":"widevans","gear":"A","vat":"0","rnd":"30","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"15700","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}