154 672 kmManuell05/2021Diesel105 kW (143 HK)
63 800 kmManuell11/2021Diesel110 kW (150 HK)
119 000 kmManuell12/2021Diesel125 kW (170 HK)
86 350 kmAutomat03/2021Diesel125 kW (170 HK)
154 672 kmManuell05/2021Diesel105 kW (143 HK)
60 900 kmManuell08/2021Diesel120 kW (163 HK)
125 000 kmAutomat04/2021Diesel120 kW (163 HK)
Car Selection CSG GmbHErik Grützmacher • DE-15370 Fredersdorf-Vogelsdorf OT Fredersdorf N.+ Visa fler fordon
109 000 kmManuell09/2021Diesel- kW (- HK)
21 591 kmManuell02/2021Diesel84 kW (114 HK)
Nord-Ostsee Automobile SE & Co. KGOnline-Vertriebsteam • DE-14772 Brandenburg an der Havel+ Visa fler fordon23 190 kmManuell05/2021Diesel125 kW (170 HK)
99 200 kmManuell12/2021Diesel125 kW (170 HK)
163 000 kmManuell09/2021Diesel105 kW (143 HK)
136 472 kmManuell02/2021Diesel84 kW (114 HK)
43 005 kmAutomat08/2021Diesel110 kW (150 HK)
95 750 kmAutomat11/2021Diesel110 kW (150 HK)
160 390 kmManuell04/2021Diesel125 kW (170 HK)
84 050 kmAutomat09/2021Diesel125 kW (170 HK)
175 650 kmAutomat07/2021Diesel105 kW (143 HK)
59 050 kmManuell01/2021Diesel110 kW (150 HK)
254 390 kmAutomat04/2021Diesel140 kW (190 HK)
{"seg":"utilities","vat":"0","rnd":"31","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"15943","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}