103 800 kmManuell05/2015Bensin135 kW (184 HK)
54 500 kmManuell02/2005Bensin120 kW (163 HK)
95 900 kmManuell06/2005Bensin120 kW (163 HK)
120 000 kmManuell06/2007Bensin120 kW (163 HK)
132 105 kmManuell05/1997Bensin100 kW (136 HK)
90 000 kmManuell06/2004Bensin200 kW (272 HK)
135 800 kmManuell06/1998Bensin100 kW (136 HK)
91 063 kmManuell01/2000Bensin141 kW (192 HK)
139 600 kmManuell04/2008Bensin135 kW (184 HK)
61 353 kmManuell01/2012Bensin135 kW (184 HK)
239 600 kmManuell06/1998Bensin142 kW (193 HK)
122 174 kmManuell06/2006Bensin120 kW (163 HK)
156 241 kmManuell09/1996Bensin100 kW (136 HK)
134 327 kmManuell01/2001Bensin120 kW (163 HK)
244 000 kmManuell02/2005Bensin120 kW (163 HK)
77 924 kmManuell04/2014Bensin135 kW (184 HK)
161 892 kmManuell06/2006Bensin120 kW (163 HK)
Car Invest srl- Exclusive carUfficio Commerciale • IT-09170 Oristano - OR+ Visa fler fordon
114 536 kmManuell02/1999Bensin100 kW (136 HK)
96 000 kmManuell07/2005Bensin120 kW (163 HK)
145 000 kmManuell01/2003Bensin120 kW (163 HK)
Auto Nek di Minovic KalinaKalina Minovic • IT-20090 Buccinasco - Milano - MI+ Visa fler fordon
{"seg":"sport","gear":"M","vat":"0","rnd":"40","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"-68","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}