163 084 kmAutomat06/2016Diesel190 kW (258 HK)
294 403 kmAutomat02/2008Diesel173 kW (235 HK)
158 000 kmAutomat09/2014Diesel190 kW (258 HK)
193 012 kmAutomat07/2013Diesel190 kW (258 HK)
147 000 km- Växlar04/2019Diesel250 kW (340 HK)
97 781 kmAutomat06/2015Diesel190 kW (258 HK)
94 902 kmAutomat06/2018Diesel210 kW (286 HK)
Mercedes Claes & Zonen Sint-Truiden CertifiedMario Geboors • BE-3800 Sint-Truiden+ Visa fler fordon
107 000 kmAutomat08/2014Diesel190 kW (258 HK)
159 000 kmAutomat09/2013Diesel190 kW (258 HK)
88 105 kmAutomat01/2018Diesel210 kW (286 HK)
255 000 kmAutomat05/2017Diesel190 kW (258 HK)
66 000 kmAutomat08/2020Diesel250 kW (340 HK)
365 210 kmAutomat02/2015Diesel190 kW (258 HK)
79 998 kmAutomat11/2017Diesel250 kW (340 HK)
131 000 kmAutomat06/2018Diesel250 kW (340 HK)
134 000 kmAutomat05/2016Diesel190 kW (258 HK)
139 932 kmAutomat02/2017Diesel190 kW (258 HK)
49 000 kmAutomat08/2018Diesel210 kW (286 HK)
87 105 kmAutomat03/2022Diesel243 kW (330 HK)
Burger Schloz Automobile GmbH & Co. KGKundencenter Burger Schloz Automobile • DE-73066 Uhingen+ Visa fler fordon83 300 kmAutomat07/2020Diesel210 kW (286 HK)
{"seg":"upperclass","fuel":"D","ECO":"NO","vat":"0","rnd":"39","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"-66","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}