157 000 kmAutomat07/2014Bensin430 kW (585 HK)
108 442 kmAutomat11/2008Bensin386 kW (525 HK)
113 000 kmAutomat07/2014Bensin430 kW (585 HK)
77 949 kmAutomat04/2007Bensin386 kW (525 HK)
124 720 kmAutomat05/2015Bensin430 kW (585 HK)
199 075 kmAutomat04/2015Bensin430 kW (585 HK)
131 012 kmAutomat03/2015Bensin430 kW (585 HK)
99 000 kmAutomat04/2018Bensin450 kW (612 HK)
110 000 kmAutomat09/2017Bensin430 kW (585 HK)
101 800 kmAutomat08/2015Bensin430 kW (585 HK)
12 311 kmAutomat05/2020Bensin450 kW (612 HK)
81 013 kmAutomat09/2014Bensin430 kW (585 HK)
74 571 kmAutomat10/2018Bensin450 kW (612 HK)
207 944 kmAutomat05/2014Bensin430 kW (585 HK)
147 500 kmAutomat05/2015Bensin430 kW (585 HK)
75 000 kmAutomat10/2010Bensin386 kW (525 HK)
Autohaus Löhlein GmbH & Co. KGFlorian von der Hellen • DE-90530 Wendelstein+ Visa fler fordon
115 000 kmAutomat12/2017Bensin450 kW (612 HK)
Autohaus Löhlein GmbH & Co. KGFlorian von der Hellen • DE-90530 Wendelstein+ Visa fler fordon
79 000 kmAutomat06/2018Bensin457 kW (621 HK)
79 000 kmAutomat04/2017Bensin430 kW (585 HK)
99 273 kmAutomat02/2015Bensin430 kW (585 HK)
{"seg":"upperclass","fuel":"B","ECO":"NO","vat":"0","rnd":"92","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"18990","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}