95 647 kmAutomat09/2014Bensin245 kW (333 HK)
91 500 kmAutomat07/2011Elektrisk/Bensin220 kW (299 HK)
130 587 kmAutomat09/2011Elektrisk/Bensin205 kW (279 HK)
147 000 km- Växlar04/2019Diesel250 kW (340 HK)
66 000 kmAutomat08/2020Diesel250 kW (340 HK)
79 998 kmAutomat11/2017Diesel250 kW (340 HK)
87 105 kmAutomat03/2022Diesel243 kW (330 HK)
Burger Schloz Automobile GmbH & Co. KGKundencenter Burger Schloz Automobile • DE-73066 Uhingen+ Visa fler fordon
131 000 kmAutomat06/2018Diesel250 kW (340 HK)
33 280 kmAutomat09/2021Diesel243 kW (330 HK)
92 036 kmAutomat12/2022Diesel243 kW (330 HK)
34 788 kmAutomat01/2019Diesel250 kW (340 HK)
74 054 kmAutomat02/2021Diesel243 kW (330 HK)
77 600 kmAutomat03/2021Diesel243 kW (330 HK)
44 887 kmAutomat08/2021Diesel243 kW (330 HK)
79 441 kmAutomat12/2020Diesel243 kW (330 HK)
110 083 kmHalvautomatisk09/2021Diesel243 kW (330 HK)
Trivellato SpaConcessionaria Ufficiale Mercedes-Benz, Smart, AMG • IT-36040 Torri di Quartesolo - Vicenza+ Visa fler fordon
44 238 kmAutomat07/2020Diesel250 kW (340 HK)
130 587 kmAutomat09/2011Bensin205 kW (279 HK)
42 839 kmHalvautomatisk04/2019Diesel250 kW (340 HK)
Trivellato SpaConcessionaria Ufficiale Mercedes-Benz, Smart, AMG • IT-36040 Torri di Quartesolo - Vicenza+ Visa fler fordon95 267 kmAutomat09/2014Elektrisk/Bensin225 kW (306 HK)
{"seg":"upperclass","vat":"0","rnd":"19","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"15775","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}