102 000 kmAutomat04/2021Elektrisk/Diesel235 kW (320 HK)
175 000 kmAutomat06/2016Diesel190 kW (258 HK)
213 918 kmAutomat12/2020Elektrisk/Diesel143 kW (194 HK)
240 000 kmAutomat09/2015Diesel190 kW (258 HK)
196 700 kmAutomat06/2018Diesel190 kW (258 HK)
75 542 kmAutomat06/2021Elektrisk/Diesel235 kW (320 HK)
Automarkt Immelborn GmbHAutomarkt Immelborn • DE-36456 Barchfeld Immelborn+ Visa fler fordon
185 000 kmAutomat06/2019Diesel190 kW (258 HK)
150 000 kmAutomat06/2020Diesel190 kW (258 HK)
159 000 kmAutomat05/2020Elektrisk/Diesel143 kW (194 HK)
154 000 kmAutomat09/2020Elektrisk/Diesel143 kW (194 HK)
159 893 kmAutomat05/2019Diesel190 kW (258 HK)
118 141 kmAutomat07/2022Elektrisk/Diesel235 kW (320 HK)
Automarkt Immelborn GmbHAutomarkt Immelborn • DE-36456 Barchfeld Immelborn+ Visa fler fordon
151 669 kmAutomat08/2017Diesel190 kW (258 HK)
49 900 kmAutomat05/2022Elektrisk/Diesel143 kW (194 HK)
141 420 kmAutomat05/2022Elektrisk/Diesel143 kW (194 HK)
121 724 kmAutomat09/2021Elektrisk/Diesel143 kW (194 HK)
Burger Schloz Automobile GmbH & Co. KGKundencenter Burger Schloz Automobile • DE-73066 Uhingen+ Visa fler fordon
37 000 kmAutomat10/2022Elektrisk/Diesel243 kW (330 HK)
129 002 kmAutomat08/2017Diesel190 kW (258 HK)
301 660 kmAutomat01/2016Diesel190 kW (258 HK)
Burger Schloz Automobile GmbH & Co. KGVertriebsteam Burger Schloz Automobile • DE-73312 Geislingen / Steige+ Visa fler fordon119 800 kmAutomat04/2020Diesel200 kW (272 HK)
{"seg":"offroad,suv","gear":"A","vat":"0","rnd":"30","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20920","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}