240 000 kmAutomat09/2015Diesel190 kW (258 HK)
62 254 kmAutomat04/2021Elektrisk/Diesel143 kW (194 HK)
98 500 kmAutomat02/2018Diesel190 kW (258 HK)
136 450 kmAutomat09/2017Diesel190 kW (258 HK)
69 484 kmAutomat12/2020Elektrisk/Diesel235 kW (320 HK)
83 640 kmAutomat01/2022Elektrisk/Diesel235 kW (320 HK)
126 100 kmAutomat02/2017Diesel190 kW (258 HK)
227 791 kmAutomat08/2017Diesel190 kW (258 HK)
87 011 kmAutomat12/2020Elektrisk/Diesel143 kW (194 HK)
64 750 kmAutomat03/2022- Bränsle235 kW (320 HK)
83 900 kmAutomat10/2020Diesel235 kW (320 HK)
128 991 kmAutomat12/2017Diesel190 kW (258 HK)
95 000 kmAutomat09/2016Diesel190 kW (258 HK)
57 000 kmAutomat04/2021Elektrisk/Diesel235 kW (320 HK)
64 917 kmAutomat11/2021Elektrisk/Bensin155 kW (211 HK)
99 800 kmAutomat12/2018Diesel190 kW (258 HK)
88 234 kmAutomat01/2021Diesel235 kW (320 HK)
Car Selection CSG GmbHErik Grützmacher • DE-15370 Fredersdorf-Vogelsdorf OT Fredersdorf N.+ Visa fler fordon
92 900 kmAutomat12/2016Diesel190 kW (258 HK)
63 335 kmAutomat04/2021Elektrisk/Diesel143 kW (194 HK)
103 124 kmHalvautomatisk04/2017Diesel190 kW (258 HK)
{"seg":"offroad,suv","vat":"0","rnd":"34","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"47","model":"20920","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}