102 000 kmAutomat04/2021Elektrisk/Diesel235 kW (320 HK)
196 700 kmAutomat06/2018Diesel190 kW (258 HK)
49 900 kmAutomat05/2022Elektrisk/Diesel143 kW (194 HK)
150 000 kmAutomat06/2020Diesel190 kW (258 HK)
159 000 kmAutomat05/2020Elektrisk/Diesel143 kW (194 HK)
71 000 kmAutomat03/2021Elektrisk/Diesel143 kW (194 HK)
72 445 kmAutomat06/2022Elektrisk/Diesel143 kW (194 HK)
105 000 kmHalvautomatisk06/2021Elektrisk/Diesel143 kW (194 HK)
140 800 kmAutomat11/2022Elektrisk/Diesel143 kW (194 HK)
11 553 kmAutomat02/2025Elektrisk/Diesel245 kW (333 HK)
149 900 kmAutomat12/2020Elektrisk/Diesel235 kW (320 HK)
Automarkt Immelborn GmbHAutomarkt Immelborn • DE-36456 Barchfeld Immelborn+ Visa fler fordon
87 790 kmAutomat10/2022Elektrisk/Diesel170 kW (231 HK)
52 123 kmAutomat05/2021Elektrisk/Bensin155 kW (211 HK)
123 334 kmAutomat10/2017Diesel190 kW (258 HK)
29 917 kmAutomat10/2022Elektrisk/Diesel143 kW (194 HK)
89 718 kmAutomat02/2023Elektrisk/Diesel235 kW (320 HK)
105 877 kmAutomat02/2022Elektrisk/Diesel235 kW (320 HK)
Automarkt Immelborn GmbHAutomarkt Immelborn • DE-36456 Barchfeld Immelborn+ Visa fler fordon
59 793 kmAutomat03/2022Elektrisk/Bensin155 kW (211 HK)
157 000 kmAutomat04/2021Elektrisk/Diesel243 kW (330 HK)
74 000 kmAutomat04/2021Elektrisk/Diesel143 kW (194 HK)
{"seg":"offroad,suv","vat":"0","rnd":"33","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20920","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}