60 705 kmAutomat03/2021Bensin287 kW (390 HK)
79 100 kmAutomat07/2020Bensin287 kW (390 HK)
44 614 kmAutomat05/2019Bensin270 kW (367 HK)
47 700 kmAutomat02/2018Bensin270 kW (367 HK)
12 000 kmAutomat06/2024Bensin310 kW (421 HK)
86 949 kmAutomat07/2017Bensin302 kW (411 HK)
37 657 kmAutomat11/2021Bensin287 kW (390 HK)
73 795 kmAutomat06/2022Bensin287 kW (390 HK)
99 900 kmAutomat02/2019Bensin270 kW (367 HK)
77 689 kmAutomat11/2021Bensin287 kW (390 HK)
77 949 kmAutomat10/2020Bensin287 kW (390 HK)
18 698 kmAutomat08/2024Bensin310 kW (421 HK)
84 873 kmAutomat06/2017Bensin270 kW (367 HK)
122 161 kmAutomat07/2017Bensin270 kW (367 HK)
64 700 kmAutomat08/2018Bensin270 kW (367 HK)
65 000 kmAutomat08/2023Bensin287 kW (390 HK)
138 432 kmAutomat04/2022Bensin287 kW (390 HK)
85 467 kmAutomat07/2020Bensin287 kW (390 HK)
21 898 kmAutomat06/2024Elektrisk/Bensin309 kW (420 HK)
Vicenza Star SrlLuca Zecca - Mirco Fanton - Giancarlo Pellizzaro • IT-36077 Altavilla Vicentina - Vicenza - Vi+ Visa fler fordon0 kmAutomat- (Första registrering)Elektrisk/Bensin310 kW (421 HK)
{"seg":"suv","vat":"0","rnd":"10","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"74389","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}