75 000 kmAutomat01/2020Diesel243 kW (330 HK)
229 458 kmAutomat01/2020Diesel243 kW (330 HK)
37 000 kmAutomat10/2023Elektrisk/Bensin280 kW (381 HK)
119 450 kmAutomat02/2021Diesel243 kW (330 HK)
149 000 kmAutomat02/2020Diesel243 kW (330 HK)
73 557 kmAutomat08/2020Diesel243 kW (330 HK)
40 000 kmAutomat09/2020Diesel243 kW (330 HK)
23 785 kmAutomat07/2023Diesel243 kW (330 HK)
69 000 kmAutomat09/2020Diesel243 kW (330 HK)
74 000 kmAutomat11/2020Diesel243 kW (330 HK)
61 950 kmAutomat02/2022Diesel243 kW (330 HK)
106 500 kmAutomat01/2021Diesel243 kW (330 HK)
75 151 kmAutomat07/2020Diesel243 kW (330 HK)
Burger Schloz Automobile GmbH & Co. KGKundencenter Burger Schloz Automobile • DE-73312 Geislingen / Steige+ Visa fler fordon
22 941 kmAutomat08/2023Elektrisk/Bensin280 kW (381 HK)
176 000 kmAutomat01/2020Diesel243 kW (330 HK)
50 755 kmAutomat01/2023Diesel243 kW (330 HK)
116 800 kmAutomat06/2021Diesel243 kW (330 HK)
120 340 kmAutomat03/2020Diesel243 kW (330 HK)
S&G Automobil AG NL Offenburg-WolfachInternet Vertriebsteam • DE-77656 Offenburg+ Visa fler fordon
15 850 kmAutomat08/2023Elektrisk/Bensin185 kW (252 HK)
Autohaus Grampp GmbHJochem Maier/ /Denise Fröhling/Markus Laqua • DE-97753 Karlstadt+ Visa fler fordon20 480 kmAutomat10/2023Elektrisk/Bensin185 kW (252 HK)
Autohaus Grampp GmbHJochem Maier/ /Denise Fröhling/Markus Laqua • DE-97753 Karlstadt+ Visa fler fordon
{"seg":"suv","gear":"A","vat":"0","rnd":"22","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"75455","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}