162 000 kmAutomat08/2017Elektrisk/Bensin155 kW (211 HK)
146 649 kmAutomat12/2017Diesel190 kW (258 HK)
111 743 kmAutomat11/2016Elektrisk/Bensin155 kW (211 HK)
69 988 kmAutomat12/2019Diesel190 kW (258 HK)
64 500 kmAutomat11/2017Diesel190 kW (258 HK)
301 090 kmAutomat03/2018Övrigt155 kW (211 HK)
59 988 kmAutomat10/2018Bensin235 kW (320 HK)
Automarkt Immelborn GmbHAutomarkt Immelborn • DE-36456 Barchfeld Immelborn+ Visa fler fordon
93 289 kmAutomat04/2018Diesel190 kW (258 HK)
116 253 kmAutomat06/2018Elektrisk/Bensin- kW (- HK)
89 890 kmAutomat06/2017Elektrisk/Bensin155 kW (211 HK)
110 111 kmAutomat03/2018Elektrisk/Bensin235 kW (320 HK)
104 968 kmAutomat11/2017Diesel190 kW (258 HK)
86 664 kmAutomat04/2018Elektrisk/Bensin235 kW (320 HK)
99 363 kmAutomat09/2017Elektrisk/Bensin155 kW (211 HK)
42 728 kmAutomat07/2018Elektrisk/Bensin235 kW (320 HK)
97 896 kmAutomat01/2017Elektrisk/Bensin235 kW (320 HK)
122 458 kmAutomat10/2017Diesel190 kW (258 HK)
91 000 kmAutomat01/2018Elektrisk/Bensin235 kW (320 HK)
60 690 kmAutomat11/2018Diesel190 kW (258 HK)
138 586 kmAutomat01/2018Elektrisk/Bensin240 kW (326 HK)
{"seg":"suv","vat":"0","rnd":"59","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"74390","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}