68 000 kmAutomat04/2019Bensin155 kW (211 HK)
68 461 kmAutomat06/2019Bensin155 kW (211 HK)
119 982 kmAutomat04/2019Diesel150 kW (204 HK)
124 000 kmAutomat06/2019Bensin155 kW (211 HK)
73 082 kmAutomat01/2019Bensin155 kW (211 HK)
80 000 kmAutomat03/2019Bensin155 kW (211 HK)
69 000 kmAutomat08/2019Diesel150 kW (204 HK)
133 042 kmAutomat02/2019Diesel150 kW (204 HK)
82 706 kmAutomat01/2019Bensin155 kW (211 HK)
106 278 kmAutomat03/2019Diesel150 kW (204 HK)
48 502 kmAutomat01/2019Bensin155 kW (211 HK)
74 000 kmAutomat05/2019Bensin155 kW (211 HK)
98 552 kmAutomat06/2019Bensin155 kW (211 HK)
64 870 kmAutomat10/2019Diesel150 kW (204 HK)
125 321 kmAutomat05/2019Bensin155 kW (211 HK)
138 700 kmAutomat05/2019Bensin155 kW (211 HK)
61 430 kmAutomat09/2019Diesel150 kW (204 HK)
110 330 kmAutomat04/2019Diesel150 kW (204 HK)
115 000 kmAutomat01/2019Diesel150 kW (204 HK)
Pluricar SrlPluricar - Sede Bagnolo Cremasco • IT-26010 Bagnolo Cremasco - Cremona+ Visa fler fordon115 000 kmAutomat01/2019Diesel150 kW (204 HK)
Pluricar SrlPluricar - Sede Bagnolo Cremasco • IT-26010 Bagnolo Cremasco - Cremona+ Visa fler fordon
{"seg":"offroad,suv","vat":"0","rnd":"41","price":"1,2,3,4,5,6,7,8,9,10","fr":"9","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"21087","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}