72 990 kmManuell09/2015Bensin115 kW (156 HK)
35 527 kmManuell08/2016Bensin115 kW (156 HK)
94 840 kmManuell07/2015Bensin115 kW (156 HK)
86 080 kmManuell01/2020Bensin90 kW (122 HK)
62 458 kmManuell02/2017Bensin90 kW (122 HK)
62 359 kmManuell09/2018Bensin115 kW (156 HK)
Volkswagen Zentrum Osnabrück GmbH & Co. KGIhr Verkaufsteam • DE-49078 Osnabrück+ Visa fler fordon
71 500 kmManuell12/2016Bensin90 kW (122 HK)
56 190 kmManuell05/2019Bensin90 kW (122 HK)
123 390 kmManuell12/2016Diesel80 kW (109 HK)
126 119 kmManuell03/2016Bensin155 kW (211 HK)
D.N.A. center - Sinauto SrlNuovo-Aziendale-Km zero-Usato - t. 030 2120132 • IT-25080 Molinetto Di Mazzano - Brescia - Bs+ Visa fler fordon73 300 kmManuell10/2018Bensin90 kW (122 HK)
91 120 kmManuell04/2016Bensin90 kW (122 HK)
79 922 kmManuell04/2018Bensin90 kW (122 HK)
77 200 kmManuell05/2019Bensin115 kW (156 HK)
69 398 kmManuell10/2015Diesel100 kW (136 HK)
95 976 kmManuell01/2017Diesel100 kW (136 HK)
97 780 kmManuell05/2015Bensin115 kW (156 HK)
128 000 kmManuell06/2016Bensin90 kW (122 HK)
140 140 kmManuell05/2015Bensin115 kW (156 HK)
91 439 kmManuell07/2018Bensin90 kW (122 HK)
{"seg":"suv","gear":"M","vat":"0","rnd":"69","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"-102","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}