220 368 kmAutomat03/2017Diesel150 kW (204 HK)
148 230 kmAutomat11/2017Diesel143 kW (194 HK)
163 000 kmAutomat06/2017Diesel190 kW (258 HK)
147 890 kmAutomat05/2017Diesel143 kW (194 HK)
135 000 kmAutomat11/2017Diesel110 kW (150 HK)
88 145 kmAutomat01/2017Bensin180 kW (245 HK)
53 630 kmAutomat12/2017Diesel110 kW (150 HK)
122 630 kmAutomat03/2017Bensin155 kW (211 HK)
65 500 kmAutomat06/2017Bensin135 kW (184 HK)
79 959 kmAutomat09/2017Bensin244 kW (332 HK)
126 500 kmAutomat09/2017Bensin135 kW (184 HK)
162 500 kmAutomat09/2017Bensin450 kW (612 HK)
89 590 kmAutomat02/2017Diesel190 kW (258 HK)
88 000 kmAutomat07/2017Diesel143 kW (194 HK)
84 327 kmAutomat06/2017Diesel143 kW (194 HK)
191 926 kmAutomat08/2017Diesel110 kW (150 HK)
128 000 kmAutomat09/2017Diesel143 kW (194 HK)
115 011 kmAutomat08/2017Diesel143 kW (194 HK)
Autohaus Kaposi Hofmeester Holding GmbHRaphael Stark • AT-9020 Klagenfurt+ Visa fler fordon
47 441 km- Växlar10/2017Bensin245 kW (333 HK)
59 838 kmAutomat11/2017Bensin245 kW (333 HK)
{"seg":"uppermediumclass","vat":"0","rnd":"40","price":"1,2,3,4,5,6,7,8,9,10","fr":"8","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"-61","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}