271 263 kmAutomat04/2011Diesel150 kW (204 HK)
135 780 kmManuell05/2009Diesel150 kW (204 HK)
118 589 kmAutomat01/2015Bensin155 kW (211 HK)
390 000 kmAutomat12/2013Diesel150 kW (204 HK)
129 560 kmAutomat05/2012Bensin150 kW (204 HK)
146 211 kmAutomat01/2014Diesel150 kW (204 HK)
72 534 kmAutomat10/2010Bensin150 kW (204 HK)
47 252 kmAutomat12/2013Bensin155 kW (211 HK)
329 000 kmAutomat10/2015Diesel150 kW (204 HK)
80 000 kmAutomat04/2016Bensin155 kW (211 HK)
133 200 kmAutomat12/2011Bensin150 kW (204 HK)
249 000 kmAutomat11/2014Diesel150 kW (204 HK)
41 000 kmAutomat03/2021El140 kW (190 HK)
23 502 kmAutomat01/2021Elektrisk/Bensin160 kW (218 HK)
57 730 kmAutomat04/2013Diesel150 kW (204 HK)
130 514 kmAutomat02/2015Diesel150 kW (204 HK)
214 845 kmAutomat02/2010Diesel150 kW (204 HK)
88 316 kmAutomat03/2021Bensin162 kW (220 HK)
169 030 kmAutomat02/2015Diesel150 kW (204 HK)
93 462 kmAutomat10/2017Bensin155 kW (211 HK)
Autohaus Dreher, Wildmoser GmbH & Co. KGDominik Müller • DE-88213 Ravensburg+ Visa fler fordon
{"seg":"uppermediumclass","vat":"0","rnd":"17","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"15695","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}