90 000 kmAutomat01/2021Elektrisk/Bensin118 kW (160 HK)
55 820 kmAutomat06/2021Elektrisk/Bensin118 kW (160 HK)
54 800 kmAutomat04/2021Elektrisk/Bensin118 kW (160 HK)
62 824 kmAutomat10/2021Elektrisk/Bensin118 kW (160 HK)
121 938 kmAutomat03/2021Bensin165 kW (224 HK)
72 420 kmAutomat05/2021Elektrisk/Bensin118 kW (160 HK)
108 966 kmAutomat07/2021Elektrisk/Bensin118 kW (160 HK)
33 040 kmAutomat12/2021Elektrisk/Bensin118 kW (160 HK)
40 724 kmAutomat04/2021Elektrisk/Bensin118 kW (160 HK)
63 009 kmAutomat04/2021Elektrisk/Bensin118 kW (160 HK)
56 732 kmAutomat04/2021Elektrisk/Bensin118 kW (160 HK)
76 683 kmAutomat07/2021Elektrisk/Bensin160 kW (218 HK)
95 171 kmAutomat04/2021Elektrisk/Bensin160 kW (218 HK)
72 082 kmAutomat01/2021Elektrisk/Bensin118 kW (160 HK)
36 352 kmAutomat12/2021Elektrisk/Bensin118 kW (160 HK)
84 383 kmAutomat05/2021Elektrisk/Bensin160 kW (218 HK)
73 554 kmAutomat11/2021Elektrisk/Bensin160 kW (218 HK)
100 870 kmAutomat03/2021Elektrisk/Bensin160 kW (218 HK)
55 510 kmAutomat07/2021Elektrisk/Bensin118 kW (160 HK)
Emil Frey Kassel/Göttingen GmbHInternet-Vertriebs Team • DE-34123 Kassel+ Visa fler fordon136 771 kmAutomat07/2021Elektrisk/Bensin193 kW (262 HK)
{"seg":"compact","vat":"0","rnd":"70","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20232","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}