38 794 kmAutomat07/2022Elektrisk/Bensin118 kW (160 HK)
38 145 kmAutomat12/2020Elektrisk/Bensin160 kW (218 HK)
65 983 kmAutomat04/2023Elektrisk/Bensin160 kW (218 HK)
68 360 kmAutomat03/2021Elektrisk/Bensin118 kW (160 HK)
191 000 kmAutomat12/2022Elektrisk/Bensin160 kW (218 HK)
82 552 kmAutomat01/2021Elektrisk/Bensin118 kW (160 HK)
55 230 kmAutomat12/2020Elektrisk/Bensin118 kW (160 HK)
69 988 kmAutomat09/2021Elektrisk/Bensin160 kW (218 HK)
Automarkt Immelborn GmbHAutomarkt Immelborn • DE-36456 Barchfeld Immelborn+ Visa fler fordon
112 900 kmAutomat01/2022Elektrisk/Bensin118 kW (160 HK)
77 317 kmAutomat10/2020Elektrisk/Bensin160 kW (218 HK)
50 594 kmAutomat04/2021Elektrisk/Bensin160 kW (218 HK)
57 973 kmAutomat06/2022Elektrisk/Bensin118 kW (160 HK)
Burger Schloz Automobile GmbH & Co. KGKundencenter Burger Schloz Automobile • DE-73066 Uhingen+ Visa fler fordon
40 724 kmAutomat04/2021Elektrisk/Bensin118 kW (160 HK)
72 420 kmAutomat05/2021Elektrisk/Bensin118 kW (160 HK)
49 578 kmAutomat06/2023Elektrisk/Bensin118 kW (160 HK)
99 982 kmAutomat07/2021Elektrisk/Bensin118 kW (160 HK)
31 168 kmAutomat12/2022Elektrisk/Bensin118 kW (160 HK)
62 870 kmAutomat09/2021Elektrisk/Bensin118 kW (160 HK)
108 966 kmAutomat07/2021Elektrisk/Bensin118 kW (160 HK)
62 824 kmAutomat10/2021Elektrisk/Bensin118 kW (160 HK)
{"seg":"compact","fuel":"2","ECO":"YES","vat":"0","rnd":"67","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20232","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}