69 988 kmAutomat09/2021Elektrisk/Bensin160 kW (218 HK)
Automarkt Immelborn GmbHAutomarkt Immelborn • DE-36456 Barchfeld Immelborn+ Visa fler fordon
93 400 kmAutomat11/2019Bensin165 kW (224 HK)
24 000 kmAutomat10/2021Elektrisk/Bensin118 kW (160 HK)
77 024 kmAutomat08/2020Elektrisk/Bensin118 kW (160 HK)
7 536 kmAutomat04/2024Elektrisk/Bensin120 kW (163 HK)
83 508 kmAutomat02/2021Elektrisk/Bensin118 kW (160 HK)
17 500 kmAutomat10/2024Elektrisk/Bensin160 kW (218 HK)
145 891 kmAutomat12/2019Bensin165 kW (224 HK)
48 850 kmAutomat08/2022Elektrisk/Bensin160 kW (218 HK)
62 200 kmAutomat06/2023Elektrisk/Bensin160 kW (218 HK)
64 555 kmAutomat01/2021Elektrisk/Bensin118 kW (160 HK)
1 kmHalvautomatisk06/2024Elektrisk/Bensin120 kW (163 HK)
57 282 kmAutomat04/2021Elektrisk/Bensin118 kW (160 HK)
123 974 kmAutomat05/2013Bensin155 kW (211 HK)
175 000 kmAutomat01/2014Bensin155 kW (211 HK)
117 000 kmAutomat03/2017Bensin155 kW (211 HK)
101 869 kmAutomat01/2020Bensin165 kW (224 HK)
100 870 kmAutomat03/2021Elektrisk/Bensin160 kW (218 HK)
58 137 kmAutomat04/2022Elektrisk/Bensin160 kW (218 HK)
48 949 kmAutomat03/2022Elektrisk/Bensin118 kW (160 HK)
Onlinecars Vetriebs GmbH ZWNL Lind ob VeldenStefan Özelt • AT-9220 Lind ob Velden+ Visa fler fordon
{"seg":"compact","vat":"0","rnd":"70","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20232","leasing":"false","buyonline":"false","atsd":"","art":"6","refactor": "list2021","cockpit":"F"}