96 584 kmAutomat07/2021Elektrisk/Bensin160 kW (218 HK)
Automarkt Immelborn GmbHAutomarkt Immelborn • DE-36456 Barchfeld Immelborn+ Visa fler fordon
108 112 kmAutomat08/2014Bensin155 kW (211 HK)
9 500 kmAutomat01/2025El200 kW (272 HK)
54 864 kmAutomat10/2020Elektrisk/Bensin118 kW (160 HK)
68 000 kmAutomat07/2021Elektrisk/Bensin118 kW (160 HK)
40 724 kmAutomat04/2021Elektrisk/Bensin118 kW (160 HK)
90 281 kmAutomat08/2021Elektrisk/Bensin118 kW (160 HK)
133 500 kmAutomat06/2015Bensin155 kW (211 HK)
87 346 kmAutomat10/2021Elektrisk/Bensin160 kW (218 HK)
Automarkt Immelborn GmbHAutomarkt Immelborn • DE-36456 Barchfeld Immelborn+ Visa fler fordon56 732 kmAutomat04/2021Elektrisk/Bensin118 kW (160 HK)
75 430 kmAutomat07/2021Elektrisk/Bensin118 kW (160 HK)
21 682 kmAutomat08/2021Elektrisk/Bensin118 kW (160 HK)
62 870 kmAutomat09/2021Elektrisk/Bensin118 kW (160 HK)
30 265 kmAutomat08/2022Elektrisk/Bensin118 kW (160 HK)
21 000 kmAutomat09/2024Elektrisk/Bensin120 kW (163 HK)
38 767 kmAutomat05/2020Bensin165 kW (224 HK)
40 000 kmAutomat05/2022Elektrisk/Bensin160 kW (218 HK)
54 000 kmAutomat01/2022Elektrisk/Bensin118 kW (160 HK)
8 000 kmAutomat08/2025El200 kW (272 HK)
121 938 kmAutomat03/2021Bensin165 kW (224 HK)
{"seg":"compact","vat":"0","rnd":"69","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20232","leasing":"false","buyonline":"false","atsd":"","art":"3","refactor": "list2021","cockpit":"F"}