55 820 kmAutomat06/2021Elektrisk/Bensin118 kW (160 HK)
76 960 kmAutomat07/2018Bensin160 kW (218 HK)
191 000 kmAutomat12/2022Elektrisk/Bensin160 kW (218 HK)
54 800 kmAutomat04/2021Elektrisk/Bensin118 kW (160 HK)
62 824 kmAutomat10/2021Elektrisk/Bensin118 kW (160 HK)
51 788 kmAutomat12/2022Elektrisk/Bensin118 kW (160 HK)
Autohaus Widmann GmbH & Co. KGWidmann - Kundenbetreuung • DE-92263 Ebermannsdorf+ Visa fler fordon
121 938 kmAutomat03/2021Bensin165 kW (224 HK)
72 420 kmAutomat05/2021Elektrisk/Bensin118 kW (160 HK)
108 966 kmAutomat07/2021Elektrisk/Bensin118 kW (160 HK)
63 009 kmAutomat04/2021Elektrisk/Bensin118 kW (160 HK)
15 000 kmAutomat02/2024Elektrisk/Bensin120 kW (163 HK)
62 000 kmAutomat02/2020Bensin165 kW (224 HK)
49 578 kmAutomat06/2023Elektrisk/Bensin118 kW (160 HK)
133 500 kmAutomat06/2015Bensin155 kW (211 HK)
56 732 kmAutomat04/2021Elektrisk/Bensin118 kW (160 HK)
18 504 kmAutomat02/2024Elektrisk/Diesel120 kW (163 HK)
14 938 kmAutomat08/2023Bensin165 kW (224 HK)
62 000 kmAutomat02/2020Bensin165 kW (224 HK)
72 082 kmAutomat01/2021Elektrisk/Bensin118 kW (160 HK)
167 705 kmAutomat08/2015Bensin155 kW (211 HK)
{"seg":"compact","vat":"0","rnd":"49","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20232","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}