79 498 kmAutomat05/2019Bensin140 kW (190 HK)
74 611 kmAutomat10/2021Diesel140 kW (190 HK)
118 926 kmAutomat09/2019Bensin140 kW (190 HK)
137 504 kmAutomat11/2017Diesel130 kW (177 HK)
93 029 kmAutomat07/2021Diesel140 kW (190 HK)
63 500 kmAutomat11/2018Diesel125 kW (170 HK)
Automarkt Immelborn GmbHAutomarkt Immelborn • DE-36456 Barchfeld Immelborn+ Visa fler fordon
25 000 kmAutomat07/2016Diesel130 kW (177 HK)
133 500 kmAutomat05/2018Diesel130 kW (177 HK)
18 772 kmAutomat03/2024Diesel140 kW (190 HK)
125 000 kmAutomat11/2016Bensin135 kW (184 HK)
360 196 kmHalvautomatisk11/2013Diesel125 kW (170 HK)
56 700 kmAutomat01/2023Diesel140 kW (190 HK)
94 084 kmAutomat09/2020Diesel140 kW (190 HK)
40 606 kmAutomat10/2019Bensin140 kW (190 HK)
40 606 kmAutomat10/2019Bensin140 kW (190 HK)
92 400 kmAutomat06/2020Diesel140 kW (190 HK)
9 803 kmAutomat11/2024Diesel140 kW (190 HK)
101 908 kmAutomat03/2021Diesel140 kW (190 HK)
84 145 kmAutomat12/2021Diesel140 kW (190 HK)
160 000 kmHalvautomatisk03/2017Diesel130 kW (177 HK)
Euro Vector SrlGaia Surdi – Resp. CRM Pino Padalino – Resp. Usato e Km0 • IT-71121 Foggia - Fg+ Visa fler fordon
{"seg":"compact","vat":"0","rnd":"31","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20231","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}