219 000 kmManuell10/2016Diesel80 kW (109 HK)
129 733 kmManuell01/2018Diesel80 kW (109 HK)
153 706 kmManuell03/2015Bensin90 kW (122 HK)
198 382 kmManuell10/2016Bensin90 kW (122 HK)
50 000 kmManuell10/2022Diesel85 kW (116 HK)
193 279 kmManuell02/2013Bensin90 kW (122 HK)
103 534 kmManuell03/2017Bensin90 kW (122 HK)
Burger Schloz Automobile GmbH & Co. KGKundencenter Burger Schloz Automobile • DE-73312 Geislingen / Steige+ Visa fler fordon
113 271 kmManuell01/2015Bensin90 kW (122 HK)
66 000 kmManuell11/2018Bensin90 kW (122 HK)
21 951 kmManuell11/2018Bensin90 kW (122 HK)
63 918 kmManuell03/2022Bensin100 kW (136 HK)
130 900 kmManuell02/2016Bensin90 kW (122 HK)
125 544 kmManuell03/2020Diesel85 kW (116 HK)
123 106 kmManuell06/2020Diesel85 kW (116 HK)
19 950 kmManuell08/2022Bensin100 kW (136 HK)
103 094 kmManuell12/2020Bensin100 kW (136 HK)
44 135 kmManuell02/2020Bensin100 kW (136 HK)
186 296 kmManuell01/2014Bensin90 kW (122 HK)
38 175 kmManuell04/2021Bensin100 kW (136 HK)
188 000 kmManuell11/2017Diesel80 kW (109 HK)
{"seg":"compact","gear":"M","vat":"0","rnd":"6","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20229","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}