38 145 kmAutomat12/2020Elektrisk/Bensin160 kW (218 HK)
1 366 kmAutomat12/2024Elektrisk/Bensin120 kW (163 HK)
38 330 kmAutomat10/2022Elektrisk/Bensin118 kW (160 HK)
69 988 kmAutomat09/2021Elektrisk/Bensin160 kW (218 HK)
Automarkt Immelborn GmbHAutomarkt Immelborn • DE-36456 Barchfeld Immelborn+ Visa fler fordon55 230 kmAutomat12/2020Elektrisk/Bensin118 kW (160 HK)
47 263 kmAutomat02/2023Elektrisk/Bensin118 kW (160 HK)
191 000 kmAutomat12/2022Elektrisk/Bensin160 kW (218 HK)
82 552 kmAutomat01/2021Elektrisk/Bensin118 kW (160 HK)
54 800 kmAutomat04/2021Elektrisk/Bensin118 kW (160 HK)
45 000 kmAutomat11/2020Elektrisk/Bensin118 kW (160 HK)
62 824 kmAutomat10/2021Elektrisk/Bensin118 kW (160 HK)
57 973 kmAutomat06/2022Elektrisk/Bensin118 kW (160 HK)
Burger Schloz Automobile GmbH & Co. KGKundencenter Burger Schloz Automobile • DE-73066 Uhingen+ Visa fler fordon
72 420 kmAutomat05/2021Elektrisk/Bensin118 kW (160 HK)
41 719 kmAutomat04/2021Elektrisk/Bensin118 kW (160 HK)
40 724 kmAutomat04/2021Elektrisk/Bensin118 kW (160 HK)
50 594 kmAutomat04/2021Elektrisk/Bensin160 kW (218 HK)
108 966 kmAutomat07/2021Elektrisk/Bensin118 kW (160 HK)
112 900 kmAutomat01/2022Elektrisk/Bensin118 kW (160 HK)
27 827 kmAutomat09/2024Elektrisk/Bensin120 kW (163 HK)
Vicenza Star SrlLuca Zecca - Mirco Fanton - Giancarlo Pellizzaro • IT-36077 Altavilla Vicentina - Vicenza - Vi+ Visa fler fordon54 000 kmAutomat01/2022Elektrisk/Bensin118 kW (160 HK)
{"seg":"mediumclass","fuel":"2","ECO":"YES","vat":"0","rnd":"28","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"-96","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}