150 000 kmAutomat06/2015Bensin90 kW (122 HK)
74 626 kmAutomat01/2019Bensin135 kW (184 HK)
85 000 kmAutomat07/2018Diesel125 kW (170 HK)
150 532 kmManuell02/2019Diesel100 kW (136 HK)
16 773 kmAutomat11/2023Bensin100 kW (136 HK)
64 953 kmAutomat07/2020Bensin120 kW (163 HK)
113 580 kmAutomat08/2021Elektrisk/Bensin160 kW (218 HK)
57 593 kmAutomat11/2019Diesel140 kW (190 HK)
81 191 kmAutomat09/2020Diesel110 kW (150 HK)
37 400 kmAutomat09/2020Bensin120 kW (163 HK)
11 228 kmAutomat03/2024Bensin100 kW (136 HK)
135 200 kmAutomat01/2014Bensin115 kW (156 HK)
108 112 kmAutomat08/2014Bensin155 kW (211 HK)
71 339 kmAutomat09/2022Bensin100 kW (136 HK)
92 514 kmAutomat08/2019Diesel100 kW (136 HK)
68 205 kmAutomat01/2019Bensin155 kW (211 HK)
49 998 kmAutomat10/2021Elektrisk/Bensin118 kW (160 HK)
Nord-Ostsee Automobile SE & Co. KGOnline-Vertriebsteam • DE-22609 Hamburg+ Visa fler fordon
24 984 kmAutomat12/2024Bensin120 kW (163 HK)
50 000 kmAutomat04/2019Bensin155 kW (211 HK)
40 724 kmAutomat04/2021Elektrisk/Bensin118 kW (160 HK)
{"seg":"mediumclass,sport","vat":"0","rnd":"8","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"-96","leasing":"false","buyonline":"false","atsd":"","art":"3","refactor":"list2021","cockpit":"F"}