127 250 kmAutomat10/2016Bensin115 kW (156 HK)
167 233 kmAutomat06/2022Diesel110 kW (150 HK)
146 379 kmManuell05/2013Bensin90 kW (122 HK)
51 284 kmManuell03/2022Bensin120 kW (163 HK)
249 998 kmManuell06/2014Bensin90 kW (122 HK)
22 000 kmAutomat05/2022Bensin120 kW (163 HK)
119 000 kmAutomat06/2020Diesel85 kW (116 HK)
38 145 kmAutomat12/2020Elektrisk/Bensin160 kW (218 HK)
99 526 kmAutomat07/2020Diesel85 kW (116 HK)
63 310 kmAutomat03/2019Diesel100 kW (136 HK)
108 112 kmAutomat08/2014Bensin155 kW (211 HK)
58 210 kmManuell01/2020Bensin120 kW (163 HK)
83 474 kmAutomat08/2022Elektrisk/Bensin160 kW (218 HK)
90 850 kmAutomat03/2019Diesel100 kW (136 HK)
116 521 kmManuell07/2015Bensin90 kW (122 HK)
167 611 kmAutomat10/2016Bensin155 kW (211 HK)
102 125 kmAutomat09/2020Diesel85 kW (116 HK)
Delta Motors spaUsato Certificato • IT-62010 Montecosaro - Macerata - MC+ Visa fler fordon
54 864 kmAutomat10/2020Elektrisk/Bensin118 kW (160 HK)
79 600 kmAutomat11/2020Diesel110 kW (150 HK)
36 892 kmAutomat04/2022Elektrisk/Bensin118 kW (160 HK)
{"seg":"mediumclass","vat":"0","rnd":"35","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"-96","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}