42 947 kmAutomat03/2020Bensin350 kW (476 HK)
24 500 kmAutomat06/2019Bensin375 kW (510 HK)
132 040 kmAutomat06/2016Bensin350 kW (476 HK)
98 841 kmAutomat08/2015Bensin350 kW (476 HK)
42 200 kmAutomat01/2019Bensin350 kW (476 HK)
76 836 kmAutomat03/2018Bensin115 kW (156 HK)
89 300 kmAutomat05/2017Bensin375 kW (510 HK)
58 000 kmAutomat07/2020Bensin350 kW (476 HK)
108 565 kmAutomat04/2019Bensin375 kW (510 HK)
83 046 kmAutomat01/2019Bensin375 kW (510 HK)
65 805 kmAutomat01/2019Bensin375 kW (510 HK)
30 000 kmAutomat02/2018Bensin350 kW (476 HK)
91 570 kmHalvautomatisk05/2019Bensin607 kW (825 HK)
77 162 kmAutomat02/2017Bensin375 kW (510 HK)
88 283 kmAutomat02/2008Bensin336 kW (457 HK)
155 436 kmAutomat07/2015Bensin350 kW (476 HK)
126 405 kmAutomat05/2015Bensin350 kW (476 HK)
60 000 kmAutomat09/2016Bensin375 kW (510 HK)
AHL Handels & Liegenschaftsverwaltungs GmbHHarald Leitenberger • AT-4030 Linz+ Visa fler fordon
27 361 kmAutomat01/2021Bensin350 kW (476 HK)
123 629 kmAutomat08/2009Bensin336 kW (457 HK)
Monkey Garage SrlSimone Capretti • IT-25080 Puegnago Del Garda - Brescia - BS+ Visa fler fordon
{"seg":"mediumclass","fuel":"B","ECO":"NO","vat":"0","rnd":"27","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"19107","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}