37 249 kmHalvautomatisk11/2022Elektrisk/Bensin160 kW (218 HK)
Trivellato SpaConcessionaria Ufficiale Mercedes-Benz, Smart, AMG • IT-36040 Torri di Quartesolo - Vicenza+ Visa fler fordon
71 801 kmAutomat04/2021Elektrisk/Bensin118 kW (160 HK)
155 733 kmAutomat01/2013Bensin155 kW (211 HK)
3 000 kmAutomat04/2024Bensin165 kW (224 HK)
3 000 kmAutomat09/2024Elektrisk/Bensin160 kW (218 HK)
128 600 kmManuell11/2018Bensin155 kW (211 HK)
Ceccato AutomobiliResponsabile Vendite • IT-35020 Albignasego - Padova - Pd+ Visa fler fordon
21 392 kmAutomat03/2024Elektrisk/Bensin160 kW (218 HK)
68 111 kmAutomat07/2022Elektrisk/Bensin118 kW (160 HK)
84 134 kmAutomat04/2021Elektrisk/Bensin160 kW (218 HK)
35 636 kmAutomat08/2021Elektrisk/Bensin118 kW (160 HK)
23 975 kmAutomat10/2023Elektrisk/Bensin160 kW (218 HK)
99 858 kmAutomat10/2020Elektrisk/Bensin118 kW (160 HK)
89 000 kmAutomat02/2021Elektrisk/Bensin160 kW (218 HK)
15 855 kmAutomat03/2024Övrigt120 kW (163 HK)
9 800 kmAutomat08/2024Bensin165 kW (224 HK)
70 740 kmAutomat09/2021Elektrisk/Bensin118 kW (160 HK)
17 860 kmAutomat01/2022Elektrisk/Bensin118 kW (160 HK)
Autohaus Bruns GmbHUwe Leichter, Marwin Bruns, Michael Bruns • DE-48485 Neuenkirchen+ Visa fler fordon
43 387 kmAutomat05/2022Elektrisk/Bensin- kW (- HK)
46 272 kmAutomat02/2022Elektrisk/Bensin- kW (- HK)
5 000 kmAutomat03/2025Elektrisk/Bensin- kW (- HK)
{"seg":"compact,minivans,widevans","vat":"0","rnd":"34","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20166","leasing":"false","buyonline":"false","atsd":"","art":"12","refactor":"list2021","cockpit":"F"}