88 138 kmAutomat11/2018Diesel100 kW (136 HK)
165 560 kmAutomat02/2014Bensin115 kW (156 HK)
221 114 kmManuell07/2015Diesel100 kW (136 HK)
102 100 kmManuell01/2009Bensin100 kW (136 HK)
32 982 kmAutomat09/2018Diesel100 kW (136 HK)
98 099 kmAutomat01/2019Diesel100 kW (136 HK)
Padania Autostore SrlPaolo Abruzzese • IT-41057 Spilamberto – Modena- Mo+ Visa fler fordon
47 900 kmManuell10/2019Bensin120 kW (163 HK)
272 000 kmAutomat04/2007Diesel103 kW (140 HK)
MYAUTOCENTER OHGein Anruf zu Ihrem Traumwagen • DE-85276 Pfaffenhofen an der Ilm+ Visa fler fordon
249 597 kmAutomat05/2007Bensin100 kW (136 HK)
126 000 kmAutomat06/2015Diesel100 kW (136 HK)
11 211 kmAutomat03/2022Bensin120 kW (163 HK)
31 900 kmManuell07/2019Bensin120 kW (163 HK)
99 890 kmAutomat04/2016Bensin115 kW (156 HK)
94 602 kmAutomat07/2020Diesel110 kW (150 HK)
130 615 kmAutomat12/2016Diesel100 kW (136 HK)
88 725 kmAutomat04/2018Bensin115 kW (156 HK)
118 450 kmAutomat04/2022Diesel110 kW (150 HK)
135 000 kmAutomat09/2019Bensin120 kW (163 HK)
78 973 kmAutomat10/2019Bensin120 kW (163 HK)
26 300 kmAutomat12/2020Bensin120 kW (163 HK)
{"seg":"minivans,widevans","vat":"0","rnd":"89","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"18609","leasing":"false","buyonline":"false","atsd":"","art":"12","refactor": "list2021","cockpit":"F"}