47 000 kmAutomat08/2016Diesel80 kW (109 HK)
149 000 kmAutomat01/2015Diesel80 kW (109 HK)
77 000 kmAutomat05/2010Diesel80 kW (109 HK)
163 399 kmAutomat07/2011Diesel80 kW (109 HK)
22 999 kmAutomat04/2021Bensin100 kW (136 HK)
130 822 kmAutomat10/2017Diesel80 kW (109 HK)
76 732 kmAutomat06/2014Bensin90 kW (122 HK)
129 300 kmAutomat10/2016Diesel80 kW (109 HK)
CASA AUTOMOBILE GMBHIhr Skoda & Seat Vertragshändler Verkaufteam • DE-71034 Böblingen+ Visa fler fordon
111 011 kmAutomat10/2015Diesel80 kW (109 HK)
48 342 kmAutomat12/2019Diesel85 kW (116 HK)
118 796 kmAutomat05/2019Diesel85 kW (116 HK)
112 541 kmAutomat03/2015Bensin90 kW (122 HK)
175 000 kmAutomat10/2012Diesel80 kW (109 HK)
57 351 kmAutomat11/2014Bensin90 kW (122 HK)
7 175 kmAutomat12/2022Bensin100 kW (136 HK)
50 284 kmAutomat02/2018Bensin90 kW (122 HK)
15 000 kmAutomat06/2020Bensin100 kW (136 HK)
92 912 kmAutomat07/2019Bensin100 kW (136 HK)
46 321 kmAutomat07/2020Diesel85 kW (116 HK)
96 706 kmAutomat07/2021Diesel85 kW (116 HK)
{"seg":"minivans","gear":"A","vat":"0","rnd":"44","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"18608","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}