59 900 kmAutomat09/2018Diesel85 kW (116 HK)
105 000 kmManuell12/2017Bensin90 kW (122 HK)
150 772 kmAutomat06/2019Bensin165 kW (224 HK)
86 615 kmManuell07/2018Diesel80 kW (109 HK)
99 999 kmManuell03/2021Bensin80 kW (109 HK)
92 819 kmAutomat09/2019Bensin100 kW (136 HK)
70 120 kmManuell07/2022Diesel85 kW (116 HK)
56 263 kmAutomat04/2021Elektrisk/Bensin118 kW (160 HK)
109 570 kmAutomat12/2019Bensin100 kW (136 HK)
102 998 kmAutomat04/2013Diesel80 kW (109 HK)
92 349 kmManuell05/2013Diesel60 kW (82 HK)
49 095 kmAutomat01/2020Bensin120 kW (163 HK)
73 891 kmAutomat04/2021Diesel110 kW (150 HK)
Autohaus Widmann GmbH & Co. KGWidmann - Kundenbetreuung • DE-92442 Wackersdorf+ Visa fler fordon
98 414 kmAutomat10/2021Diesel110 kW (150 HK)
265 617 kmManuell07/2017Diesel80 kW (109 HK)
96 787 kmAutomat02/2018Diesel80 kW (109 HK)
37 447 kmAutomat04/2022Bensin118 kW (160 HK)
95 793 kmHalvautomatisk09/2019Diesel110 kW (150 HK)
41 262 kmAutomat03/2022Diesel85 kW (116 HK)
118 000 kmAutomat12/2011Bensin70 kW (95 HK)
{"seg":"compact","vat":"0","rnd":"40","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"-54","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}