164 378 kmAutomat10/2014Bensin265 kW (360 HK)
98 259 kmAutomat07/2017Bensin280 kW (381 HK)
57 844 kmAutomat04/2021Bensin310 kW (421 HK)
97 500 kmAutomat07/2018Bensin280 kW (381 HK)
22 732 kmAutomat03/2024Bensin310 kW (421 HK)
43 000 kmAutomat06/2022Bensin310 kW (421 HK)
87 763 kmAutomat04/2016Bensin280 kW (381 HK)
79 937 kmAutomat04/2017Bensin280 kW (381 HK)
29 987 kmAutomat10/2021Bensin310 kW (421 HK)
81 950 kmAutomat11/2019Bensin225 kW (306 HK)
19 700 kmAutomat03/2024Bensin310 kW (421 HK)
7 007 kmAutomat10/2021Bensin310 kW (421 HK)
Auto-Grill GmbH & Co. KGTobias Barke, Lothar Schell Sebastian Wimmer • DE-85560 Ebersberg bei München+ Visa fler fordon
89 000 kmAutomat08/2014Bensin265 kW (360 HK)
69 799 kmAutomat08/2020Bensin310 kW (421 HK)
10 000 kmAutomat07/2025Bensin310 kW (421 HK)
76 989 kmAutomat11/2022Bensin310 kW (421 HK)
64 087 kmAutomat02/2022Bensin285 kW (387 HK)
91 667 kmAutomat02/2018Bensin280 kW (381 HK)
147 294 kmAutomat11/2015Bensin280 kW (381 HK)
85 000 kmAutomat11/2021Bensin309 kW (420 HK)
{"seg":"compact","fuel":"B","ECO":"NO","vat":"0","rnd":"78","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20255","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}