116 000 kmAutomat01/2021Diesel110 kW (150 HK)
164 000 kmHalvautomatisk01/2016Diesel100 kW (136 HK)
73 000 kmAutomat09/2018Bensin120 kW (163 HK)
166 946 kmAutomat10/2022Diesel110 kW (150 HK)
84 757 kmManuell05/2018Bensin119 kW (162 HK)
81 562 kmAutomat07/2022Bensin120 kW (163 HK)
93 350 kmAutomat01/2020Bensin120 kW (163 HK)
50 000 kmAutomat02/2022Diesel110 kW (150 HK)
21 700 kmAutomat01/2024Diesel110 kW (150 HK)
Autohaus Weitkamp GmbH & Co. KG - Mercedes Benz- - • DE-32351 Stemwede-Levern+ Visa fler fordon80 000 kmAutomat03/2021Bensin120 kW (163 HK)
215 363 kmManuell10/2014Bensin115 kW (156 HK)
43 000 kmAutomat08/2022Diesel110 kW (150 HK)
16 000 kmAutomat12/2023Diesel110 kW (150 HK)
128 485 kmAutomat04/2019Diesel110 kW (150 HK)
19 500 kmAutomat12/2023Elektrisk/Bensin120 kW (163 HK)
190 819 kmAutomat08/2018Bensin120 kW (163 HK)
180 000 kmManuell09/2006Bensin100 kW (136 HK)
32 257 kmAutomat03/2021Bensin120 kW (163 HK)
16 306 kmAutomat02/2023Bensin120 kW (163 HK)
Expo by KG nvKristof Goossens / Gerald Meysmans • BE-1840 Londerzeel ( A12 Brussel - Antwerpen )+ Visa fler fordon9 755 kmAutomat11/2023Bensin120 kW (163 HK)
{"seg":"compact","vat":"0","rnd":"36","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"18487","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}