225 750 kmAutomat03/2015Diesel80 kW (109 HK)
58 431 kmHalvautomatisk05/2018Diesel80 kW (109 HK)
273 159 kmManuell01/2010Diesel80 kW (109 HK)
17 271 kmManuell01/2023Bensin100 kW (136 HK)
92 500 kmAutomat08/2018Diesel80 kW (109 HK)
47 967 kmManuell01/2020Bensin100 kW (136 HK)
62 750 kmAutomat05/2017Diesel80 kW (109 HK)
55 231 kmAutomat03/2020Bensin100 kW (136 HK)
223 371 kmManuell11/2014Diesel80 kW (109 HK)
100 586 kmAutomat03/2017Bensin90 kW (122 HK)
66 700 kmAutomat11/2020Diesel85 kW (116 HK)
116 599 kmAutomat12/2018Diesel85 kW (116 HK)
13 150 kmAutomat10/2023Bensin110 kW (150 HK)
45 821 kmAutomat04/2021Bensin100 kW (136 HK)
click2move by Declerc (8 points de vente)Service commercial • BE-5100 Naninne (Namur)+ Visa fler fordon116 500 kmAutomat10/2022Bensin100 kW (136 HK)
160 000 kmHalvautomatisk11/2018Diesel85 kW (116 HK)
Ital Invest srlsGP MOTOR AUTOSALONE E OFFICINA • IT-00048 Nettuno - Roma - Rm+ Visa fler fordon
158 518 kmAutomat09/2020Bensin100 kW (136 HK)
29 000 kmAutomat06/2023Bensin100 kW (136 HK)
17 000 kmAutomat06/2023Elektrisk/Bensin100 kW (136 HK)
15 364 kmAutomat11/2023Bensin100 kW (136 HK)
{"seg":"compact","vat":"0","rnd":"1","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"18486","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}