105 000 kmManuell01/2017Bensin75 kW (102 HK)
46 000 kmManuell07/2021Bensin80 kW (109 HK)
54 896 kmManuell10/2016Bensin75 kW (102 HK)
189 000 kmManuell07/2006Diesel60 kW (82 HK)
87 000 kmManuell09/2016Bensin75 kW (102 HK)
151 294 kmManuell03/2017Bensin75 kW (102 HK)
64 900 kmManuell12/2017Diesel66 kW (90 HK)
90 000 kmManuell10/2019Bensin80 kW (109 HK)
69 200 kmManuell11/2016Bensin75 kW (102 HK)
87 921 kmAutomat06/2018Bensin75 kW (102 HK)
133 865 kmManuell07/2019Bensin80 kW (109 HK)
110 000 kmManuell07/2019Bensin80 kW (109 HK)
62 660 kmManuell03/2017Bensin75 kW (102 HK)
49 870 kmManuell06/2020Bensin80 kW (109 HK)
109 000 kmAutomat03/2016Bensin75 kW (102 HK)
41 479 kmManuell11/2020Bensin80 kW (109 HK)
176 314 kmManuell02/2010Diesel60 kW (82 HK)
Vicenza Star SrlLuca Zecca - Mirco Fanton - Giancarlo Pellizzaro • IT-36077 Altavilla Vicentina - Vicenza - Vi+ Visa fler fordon
52 615 kmManuell05/2021Bensin80 kW (109 HK)
9 105 kmManuell11/2022Bensin80 kW (109 HK)
121 000 kmManuell06/2017Diesel66 kW (90 HK)
{"seg":"compact","vat":"0","rnd":"30","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"14869","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}