230 821 kmManuell09/2011Bensin114 kW (155 HK)
20 051 kmManuell04/2024Bensin121 kW (165 HK)
214 638 kmManuell02/2014Diesel110 kW (150 HK)
206 000 kmManuell03/2008Bensin88 kW (120 HK)
153 089 kmManuell01/2012Bensin114 kW (155 HK)
152 519 kmManuell02/2017Bensin121 kW (165 HK)
99 kmAutomat06/2024Bensin143 kW (194 HK)
144 573 kmManuell01/2008Bensin125 kW (170 HK)
33 590 kmManuell12/2022Bensin121 kW (165 HK)
193 000 kmManuell07/2016Diesel129 kW (175 HK)
217 000 kmManuell08/2016Diesel110 kW (150 HK)
63 934 kmManuell01/2018Bensin121 kW (165 HK)
59 500 kmManuell10/2020Bensin121 kW (165 HK)
245 620 kmManuell03/2014Diesel110 kW (150 HK)
Autoservice Vakgarage F.M. Auto'sMenno Neuteboom • NL-2391 PZ HAZERSWOUDE-DORP+ Visa fler fordon19 767 kmManuell09/2023Bensin121 kW (165 HK)
1 500 kmAutomat08/2024Bensin143 kW (194 HK)
171 000 kmAutomat06/2013Diesel129 kW (175 HK)
207 000 kmManuell09/2009Diesel120 kW (163 HK)
191 600 kmAutomat07/2009Bensin108 kW (147 HK)
AutopreisAlexander Preis • DE-13127 Berlin
69 927 kmAutomat08/2021Diesel135 kW (184 HK)
F.B.Automobile ( Frank Brauner )Frank Brauner • DE-12347 Berlin
{"seg":"mediumclass","vat":"0","rnd":"40","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"46","model":"18266","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}