87 594 kmAutomat07/2015Diesel202 kW (275 HK)
112 000 kmAutomat04/2008Bensin294 kW (400 HK)
79 183 kmAutomat04/2016Bensin302 kW (411 HK)
36 872 kmAutomat01/2011Bensin318 kW (432 HK)
176 648 kmAutomat04/2017Bensin301 kW (409 HK)
167 788 kmAutomat10/2013Bensin302 kW (411 HK)
53 100 kmAutomat01/2008Bensin294 kW (400 HK)
123 074 kmAutomat07/2016Bensin302 kW (411 HK)
58 000 kmAutomat02/2011Bensin294 kW (400 HK)
91 344 kmAutomat04/2017Bensin301 kW (409 HK)
65 771 kmAutomat06/2017Diesel202 kW (275 HK)
56 000 kmHalvautomatisk07/2019Diesel202 kW (275 HK)
110 000 kmHalvautomatisk01/2020Diesel184 kW (250 HK)
117 727 kmAutomat07/2017Bensin390 kW (530 HK)
Denzel & Unterberger GmbH & Co KGIhr Denzel & Unterberger Team • AT-6020 Innsbruck+ Visa fler fordon 138 800 kmAutomat02/2010Bensin323 kW (439 HK)
75 650 kmAutomat09/2018Bensin316 kW (430 HK)
30 992 kmAutomat07/2001Bensin206 kW (280 HK)
95 961 kmAutomat08/2018Bensin316 kW (430 HK)
84 861 kmAutomat01/2018Diesel202 kW (275 HK)
2F Drive - Rossocorsa Milano NordResponsabile vendite • IT-20092 Cinisello Balsamo - Milano+ Visa fler fordon96 000 kmAutomat09/2008Bensin294 kW (400 HK)
{"seg":"sedan,upperclass","vat":"0","rnd":"79","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"45","model":"15190","leasing":"false","buyonline":"false","atsd":"","art":"6","refactor":"list2021","cockpit":"F"}