21 816 kmAutomat02/2018Bensin312 kW (424 HK)
162 395 kmAutomat07/2015Bensin302 kW (411 HK)
260 000 kmAutomat05/2014Diesel202 kW (275 HK)
51 270 kmAutomat07/2019Bensin257 kW (349 HK)
92 730 kmAutomat04/2016Diesel202 kW (275 HK)
134 000 kmAutomat02/2015Diesel202 kW (275 HK)
79 000 kmAutomat11/2015Bensin302 kW (411 HK)
27 343 kmAutomat04/2021Elektrisk/Bensin243 kW (330 HK)
2F Drive - Rossocorsa Milano NordResponsabile vendite • IT-20092 Cinisello Balsamo - Milano+ Visa fler fordon
59 750 kmAutomat07/2023Bensin427 kW (581 HK)
53 924 kmAutomat07/2021Bensin316 kW (430 HK)
54 343 kmAutomat05/2021Bensin427 kW (581 HK)
56 300 kmAutomat04/2018Bensin316 kW (430 HK)
Autoazzurra Store SrlAlberto Nicolini - Emanuele Zambelli • IT-46029 Suzzara - Mantova - Mn+ Visa fler fordon
136 000 kmAutomat01/2015Diesel202 kW (275 HK)
118 564 kmAutomat07/2019Bensin316 kW (430 HK)
94 253 kmAutomat06/2016Diesel202 kW (275 HK)
87 500 kmAutomat07/2019Diesel184 kW (250 HK)
TuaCar Brescia - Pavoni Auto SrlTua Car Brescia • IT-25080 Mazzano - Brescia - BS+ Visa fler fordon
60 489 kmAutomat05/2021El243 kW (330 HK)
25 169 kmAutomat09/2022Elektrisk/Bensin243 kW (330 HK)
40 000 kmAutomat09/2020Bensin316 kW (430 HK)
17 162 kmAutomat12/2017Bensin316 kW (430 HK)
{"seg":"sport","gear":"A","vat":"0","rnd":"39","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"45","model":"15189","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}