38 908 kmAutomat10/2022Elektrisk/Bensin227 kW (309 HK)
77 126 kmAutomat04/2022Elektrisk/Bensin227 kW (309 HK)
15 706 kmAutomat12/2023Elektrisk/Bensin227 kW (309 HK)
11 163 kmAutomat12/2022Elektrisk/Bensin227 kW (309 HK)
41 036 kmAutomat11/2022Elektrisk/Bensin227 kW (309 HK)
11 800 kmAutomat05/2025Elektrisk/Bensin228 kW (310 HK)
79 000 kmAutomat09/2023Elektrisk/Bensin227 kW (309 HK)
10 800 kmAutomat04/2025Elektrisk/Bensin228 kW (310 HK)
10 kmAutomat09/2024Elektrisk/Bensin227 kW (309 HK)
15 370 kmAutomat02/2025Elektrisk/Bensin228 kW (310 HK)
34 530 kmAutomat01/2023Elektrisk/Bensin136 kW (185 HK)
71 419 kmAutomat12/2022Elektrisk/Bensin227 kW (309 HK)
31 394 kmAutomat06/2022Elektrisk/Bensin227 kW (309 HK)
1 000 kmAutomat08/2025Elektrisk/Bensin227 kW (309 HK)
17 500 kmAutomat11/2023Elektrisk/Bensin249 kW (339 HK)
60 199 kmAutomat06/2023Elektrisk/Bensin- kW (- HK)
59 770 kmAutomat01/2023Elektrisk/Bensin- kW (- HK)
9 780 kmAutomat06/2025Elektrisk/Bensin- kW (- HK)
7 500 kmAutomat10/2025Bensin138 kW (188 HK)
32 229 kmAutomat12/2023Bensin138 kW (188 HK)
{"seg":"offroad,suv","vat":"0","rnd":"68","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"43","model":"76163","leasing":"false","buyonline":"false","atsd":"","art":"4","refactor":"list2021","cockpit":"F"}