172 330 kmAutomat02/2019Diesel250 kW (340 HK)
140 768 kmAutomat02/2015Elektrisk/Diesel215 kW (292 HK)
273 912 kmAutomat01/2016Diesel225 kW (306 HK)
169 000 kmAutomat04/2019Diesel250 kW (340 HK)
197 000 kmAutomat06/2016Elektrisk/Diesel225 kW (306 HK)
148 632 kmAutomat11/2013Diesel250 kW (340 HK)
22 500 kmAutomat03/2023Diesel258 kW (351 HK)
43 056 kmAutomat12/2020Diesel257 kW (349 HK)
Autohaus Adelbert Moll GmbH & Co. KGIhr Verkaufsteam • DE-40474 Düsseldorf+ Visa fler fordon
149 000 kmAutomat11/2018Elektrisk/Bensin297 kW (404 HK)
126 000 kmAutomat03/2019Diesel183 kW (249 HK)
90 000 kmAutomat03/2021Diesel221 kW (300 HK)
12 858 kmAutomat06/2024Elektrisk/Bensin338 kW (460 HK)
Jaguar - Land Rover Brussels West - DrogenbosMaxime de Roost • BE-1620 Drogenbos+ Visa fler fordon
135 027 kmAutomat03/2018Diesel183 kW (249 HK)
9 281 kmAutomat10/2024Elektrisk/Bensin338 kW (460 HK)
68 550 kmAutomat02/2019Bensin386 kW (525 HK)
899 kmAutomat01/2025Elektrisk/Bensin404 kW (549 HK)
29 600 kmAutomat09/2022Elektrisk/Bensin375 kW (510 HK)
10 450 kmAutomat07/2024Bensin390 kW (530 HK)
41 900 kmAutomat07/2021Bensin386 kW (525 HK)
155 040 kmAutomat01/2019Diesel202 kW (275 HK)
{"seg":"suv","vat":"0","rnd":"74","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"15641","model":"15793","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}