55 000 kmAutomat01/2023Elektrisk/Bensin294 kW (400 HK)
11 500 kmAutomat11/2023Bensin294 kW (400 HK)
24 500 kmAutomat10/2023Diesel221 kW (300 HK)
4 961 kmAutomat12/2023Bensin294 kW (400 HK)
Autohaus Adelbert Moll GmbH & Co. KGIhr Verkaufsteam • DE-40474 Düsseldorf+ Visa fler fordon23 300 kmAutomat09/2023Diesel221 kW (300 HK)
48 989 kmAutomat01/2023Diesel221 kW (300 HK)
16 123 kmAutomat10/2023Diesel221 kW (300 HK)
34 914 kmAutomat06/2023Elektrisk/Diesel150 kW (204 HK)
15 759 kmAutomat02/2023Bensin184 kW (250 HK)
23 125 kmAutomat02/2023Diesel150 kW (204 HK)
62 000 kmAutomat01/2023Diesel150 kW (204 HK)
15 300 kmAutomat06/2023Elektrisk/Bensin294 kW (400 HK)
29 357 kmAutomat04/2023Elektrisk/Bensin297 kW (404 HK)
43 900 kmAutomat08/2023Bensin294 kW (400 HK)
56 599 kmAutomat04/2023Diesel150 kW (204 HK)
31 250 kmAutomat01/2023Elektrisk/Diesel150 kW (204 HK)
30 394 kmAutomat12/2023Elektrisk/Bensin221 kW (300 HK)
Denzel & Unterberger GmbH & Co KGIhr Denzel & Unterberger Team • AT-6020 Innsbruck+ Visa fler fordon
10 856 kmAutomat11/2023Elektrisk/Bensin297 kW (404 HK)
Jaguar Land Rover Asse - Van VaerenberghJeremy, Ruud, Lucas, Maiko . • BE-1730 Asse+ Visa fler fordon
12 317 kmAutomat09/2023Elektrisk/Bensin221 kW (300 HK)
24 020 kmAutomat03/2023Elektrisk/Bensin297 kW (404 HK)
{"seg":"offroad,suv","vat":"0","rnd":"69","price":"1,2,3,4,5,6,7,8,9,10","fr":"11","type":"U,N,D,O,J,S","articleType":"C","make":"15641","model":"74552","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}