87 187 kmAutomat07/2021Elektrisk/Bensin326 kW (443 HK)
93 880 kmAutomat11/2018Elektrisk/Bensin297 kW (404 HK)
99 000 kmAutomat01/2020Elektrisk/Bensin221 kW (300 HK)
152 331 kmAutomat11/2018Elektrisk/Bensin294 kW (400 HK)
31 600 kmAutomat10/2021Elektrisk/Bensin297 kW (404 HK)
28 900 kmAutomat02/2024Elektrisk/Bensin338 kW (460 HK)
98 000 kmAutomat08/2020Elektrisk/Bensin297 kW (404 HK)
15 000 kmAutomat04/2025Elektrisk/Bensin338 kW (460 HK)
32 755 kmAutomat04/2023Elektrisk/Bensin324 kW (441 HK)
59 984 kmAutomat03/2021Elektrisk/Bensin297 kW (404 HK)
78 151 kmAutomat04/2023Elektrisk/Bensin375 kW (510 HK)
3 000 kmAutomat07/2025Elektrisk/Bensin405 kW (551 HK)
33 400 kmAutomat11/2023Elektrisk/Bensin324 kW (441 HK)
44 500 kmAutomat12/2023Elektrisk/Bensin405 kW (551 HK)
47 500 kmAutomat05/2023Elektrisk/Bensin324 kW (441 HK)
10 kmAutomat01/2025Elektrisk/Bensin338 kW (460 HK)
- kmAutomat- (Första registrering)Elektrisk/Bensin338 kW (460 HK)
0 kmAutomat01/2025Elektrisk/Bensin338 kW (460 HK)
Jaguar Land Rover ACGTEAM JLR ACG +32 (0)9 330 20 26 • BE-9820 Merelbeke+ Visa fler fordon
3 990 kmAutomat06/2024Elektrisk/Bensin338 kW (460 HK)
94 492 kmAutomat08/2020Elektrisk/Bensin- kW (- HK)
{"seg":"suv","fuel":"2","ECO":"YES","vat":"0","rnd":"40","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"15641","model":"18555","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}